2011 Points Cup Standings

2012 Cup Standings

Points Totals (total for all flights)
Place Golfer Index Flight Points
1 KEN MERSCHEIM 3.5 Championship 69
2 RICH BUSBY 25.5 C-Flight 61
3 GREGORY JACOBS 1.7 Championship 59
4 DENNIS AIKEN 3.1 Championship 58
5 RAY NOSSE 11.7 B-Flight 56
6 WILLIAM GLADSTONE 19.5 C-Flight 53
7 WILLIAM TURNER 3.3 Championship 53
8 RONALD PETERSON 12.3 B-Flight 52
9 BRAD BAUMANN 3.2 Championship 47
10 PETER SERTIC 19.1 C-Flight 45
11 BOB BURKE 9.1 A-Flight 43
12 JOHN GOTHARD 6.6 A-Flight 41
13 KEN WOLFF 12.2 B-Flight 39
14 PETE ZUPKO 11.9 B-Flight 38
15 DAVID BARKER 5.0 A-Flight 38
16 JIM TINDARO 15.2 C-Flight 38
17 ERIC DIAZ 6.0 A-Flight 37
18 MARK A NEUMANN 25.8 C-Flight 36
19 JOHN FAMULARE 5.6 A-Flight 34
20 ALAN BRETSCHNEIDER 7.6 A-Flight 33
21 BRET FARNUM 3.4 Championship 33
22 WILLIAM BETTIS 32.3 C-Flight 33
23 JOHN OPFERKUCH 9.1 A-Flight 31
24 RAY CHANDLER 7.9 A-Flight 30
25 PAUL S MURRAY 21.5 C-Flight 30
26 GREG BAUMANN 8.6 A-Flight 29
27 MILO HAMA 11.2 B-Flight 29
28 SEAN GALLEHER 12.0 B-Flight 28
29 DALE CLARK 5.7 A-Flight 26
30 ALAN SANDERS 18.5 C-Flight 26
31 DOUG WHITE 1.5 Championship 26
32 GREG HAMILTON 9.8 A-Flight 26
33 KEVIN MURPHY 15.3 C-Flight 25
34 FRANK F. GARCIA 15.8 C-Flight 25
35 ERIC BADER 10.9 B-Flight 24
36 HARRY A HOUSE 14.5 B-Flight 22
37 JOHN GEORGESON 14.3 B-Flight 22
38 SCOT SAMUELSON 14.2 B-Flight 22
39 RICHARD A BECKMAN 12.4 B-Flight 22
40 GREG CHENOWETH 22.0 C-Flight 21
41 ALVIN PAK 8.6 A-Flight 20
42 DALE KELLY-COCHRANE 9.2 A-Flight 18
43 JAMES HEISER 6.0 A-Flight 16
44 ALAN HAYASHI 13.3 B-Flight 15
45 MIKE FORSLUND 7.6 A-Flight 15
46 DANIEL SILVERSTEIN 11.3 B-Flight 15
47 PAUL LATCHFORD 16.2 C-Flight 15
48 MARK GRASSI 14.1 B-Flight 15
49 NICOLAI LENNOX 13.6 B-Flight 15
50 ED C BROOKINS 13.2 B-Flight 12
51 MIKE WHITE 7.2 A-Flight 12
52 TIM A DUDEK 1.3 Championship 12
53 JOE DEFILIPPIS 13.3 B-Flight 12
54 STEVEN DESTEFANO 12.2 B-Flight 12
55 MATTHEW ARGUILE 17.0 C-Flight 11
56 PERRY WILLIAMS 16.0 C-Flight 11
57 BROOKS CARDER 20.2 C-Flight 11
58 JEFF TURNER 15.6 C-Flight 10
59 JIM L BRAKAS 5.5 A-Flight 10
60 JEFFREY BLOOM 12.3 B-Flight 10
61 BOB SCEFONAS 20.9 C-Flight 8
62 MACK BENJAMIN 12.7 B-Flight 8
63 THOMAS BOWDEN 17.8 C-Flight 8
64 LEO NAPOLITANO 17.5 C-Flight 8
65 DON WESTERN 15.4 C-Flight 6
66 DAVID B BENJAMIN 15.5 C-Flight 6
67 DARIN BOLES 15.4 C-Flight 6
68 KERRY BEDARD 5.7 A-Flight 6
69 BOB RANSOME 4.5 A-Flight 5
70 EMILIO CORDERO 6.3 A-Flight 5
71 JIM KYDD 26.6 C-Flight 5
72 DAVID JOHNSON 10.4 B-Flight 5
73 BILL L CARLI 7.9 A-Flight 3
74 HANK JONES 14.7 B-Flight 3
75 DENNIS MOSER 11.6 B-Flight 3
76 JAY GUPTA 9.1 A-Flight 2
77 ROBERT A VARGAS 10.5 B-Flight 2
78 AL SANDER 7.6 A-Flight 1
79 JIM SHEAN 7.9 A-Flight 1
80 MARK WEBER 14.4 B-Flight 1
81 JOSEPH COLARUSSO 10.4 B-Flight 1

 

Recent Articles