Home Tournaments Calendar Membership Board of Directors Club Newsletter Course Information Photos
Encinitas Ranch
Men''s Golf Club

2008 Wednesday Sweeps
Low Gross Leaderboards

Flight A
(Blue Tees)
Rank Golfer Gross Date
1 DOUGLAS STARK 69 2008-09-10
2 DARREN DESPAIN 70 2008-10-29
3 MICHAEL MALONEY 70 2008-08-13
4 DOUGLAS STARK 71 2008-09-03
5 BRIAN GABLE 71 2008-08-27
6 OUTHANH SAKPRASEUTH 71 2008-08-27
7 DOUGLAS STARK 71 2008-08-06
8 FLINT LOCKE 71 2008-07-30
9 DOUGLAS STARK 72 2008-07-02
10 FLINT LOCKE 72 2008-06-18
11 BRIAN GABLE 72 2008-06-11
12 DARREN DESPAIN 72 2008-04-09
13 DOUGLAS STARK 72 2008-03-12
14 GUS MOKALIS 73 2008-10-29
15 GUS MOKALIS 73 2008-08-27
16 PETER BORN 73 2008-07-30
17 MICHAEL MALONEY 73 2008-07-30
18 DOUGLAS STARK 74 2008-09-17
19 BRIAN GABLE 74 2008-08-20
20 DOUGLAS STARK 74 2008-08-20
21 MIKE DAVIS 74 2008-08-20
22 DOUGLAS STARK 74 2008-07-09
23 OUTHANH SAKPRASEUTH 74 2008-05-21
24 MIKE DAVIS 74 2008-05-07
25 GUS MOKALIS 74 2008-04-23
26 GUS MOKALIS 74 2008-04-09
27 JAY SILL 74 2008-03-12
28 DARREN DESPAIN 74 2008-03-12
29 JAY SILL 74 2008-02-13
30 OUTHANH SAKPRASEUTH 74 2008-01-02
Flight B
(Green Tees)
Rank Golfer Gross Date
1 CHRIS WAKEMAN 73 2008-09-17
2 GARY D. BADER 73 2008-04-02
3 MIKE CAMERON 76 2008-05-28
4 ROB HOLZMAN 76 2008-03-12
5 SCOTT BENSON 76 2008-01-09
6 GARY E FLYNN 77 2008-09-03
7 GARY E FLYNN 78 2008-09-24
8 BILL BERRIDGE 78 2008-08-27
9 JOHN W B SMITH 78 2008-08-13
10 DAN E COTTON 78 2008-08-06
11 JERRY DUNN 78 2008-06-11
12 PAUL ZOMBOLAS 78 2008-06-04
13 RON W ATKINS 78 2008-05-28
14 MIKE CAMERON 78 2008-05-14
15 DAN E COTTON 78 2008-05-07
16 GARY D. BADER 78 2008-01-09
17 CHRIS WAKEMAN 79 2008-10-08
18 SCOTT BENSON 79 2008-09-03
19 FREDERICK COLE 79 2008-08-27
20 DAVID RODGERS 79 2008-08-13
21 JOHN W B SMITH 79 2008-08-06
22 RICH KILPATRICK 79 2008-08-06
23 ROCCO J CAPABIANCO 79 2008-07-23
24 JOHN GULDAN 79 2008-07-16
25 JOHN W B SMITH 79 2008-07-16
26 BILL BERRIDGE 79 2008-07-09
27 GARY E FLYNN 79 2008-07-02
28 JOHN W B SMITH 79 2008-07-02
29 SCOTT BENSON 79 2008-06-25
30 BILL BERRIDGE 79 2008-06-25
Flight C
(White Tees)
Rank Golfer Gross Date
1 FULTON J SHEEN 78 2008-09-10
2 DANIEL W CHRIST 79 2008-08-27
3 FREDRICK M RHODES 79 2008-08-20
4 FULTON J SHEEN 80 2008-10-01
5 RICHARD FISHER 80 2008-05-07
6 PAUL S MURRAY 81 2008-08-27
7 JOHN STEWART 81 2008-08-27
8 DANIEL W CHRIST 81 2008-08-13
9 FULTON J SHEEN 81 2008-07-30
10 DANIEL W CHRIST 81 2008-07-09
11 RICH BUSBY 81 2008-03-19
12 WILLIAM GLADSTONE 81 2008-03-12
13 FULTON J SHEEN 82 2008-07-23
14 MICHAEL JAHAN 82 2008-04-23
15 JOHN STEWART 83 2008-10-22
16 DON WESTERN 83 2008-09-10
17 MICHAEL MILLER 83 2008-09-03
18 FULTON J SHEEN 83 2008-08-27
19 DANIEL W CHRIST 83 2008-07-30
20 KENNETH BROWN 83 2008-07-02
21 CARL MEISTERLIN 83 2008-06-25
22 PETER H KENDALL 83 2008-04-02
23 WILLIAM GLADSTONE 83 2008-01-23
24 JOHN STEWART 84 2008-09-17
25 WILLIAM GLADSTONE 84 2008-07-30
26 KENNETH BROWN 84 2008-07-23
27 WILLIAM GLADSTONE 84 2008-07-23
28 RICH BUSBY 84 2008-07-16
29 WILLIAM GLADSTONE 84 2008-07-09
30 JOSEPH S NICKEL 84 2008-06-18

Results have been compiled from the Wednesday Sweeps only.


Home Tournaments Calendar Membership Board of Directors Club Newsletter Course Information Photos

Please e-mail corrections, comments, or suggestions to webmaster: Nic Trajkovic