Our sponsors for May are


| Championship Flight | Round 1 | Round 2 | ||||||||||
| POS | Player | Hdcp | Tee Time | Gross | Net | Tee Time | Gross | Net | Tot Score | +/- | Prize | Cup Pts |
| 1 | DAVID OAS(1.2) | 0 | 10:16:00 | 73 | 73 | 68 | 68 | 141 | -3 | $200 | 000015 | |
| 2 | JIM HARTLEY(0.1) | 0 | 10:24:00 | 73 | 73 | 70 | 70 | 143 | -1 | $100 | 000012 | |
| 3 | TIM A DUDEK(1) | 0 | 10:32:00 | 69 | 69 | 74 | 74 | 143 | -1 | $75 | 000010 | |
| 4 | GREGORY JACOBS(2.6) | 0 | 10:16:00 | 70 | 70 | 75 | 75 | 145 | 1 | $50 | 000009 | |
| 5 | DANIEL BAY(3.3) | 0 | 10:40:00 | 74 | 74 | 72 | 72 | 146 | 2 | 000008 | ||
| 6 | SCOTT F STEWART(0.5) | 0 | 10:32:00 | 71 | 71 | 77 | 77 | 148 | 4 | 000006 | ||
| 7 | RALPH J PERRETTA(2.8) | 0 | 10:32:00 | 74 | 74 | 74 | 74 | 148 | 4 | 000005 | ||
| 8 | DENNIS AIKEN(1) | 0 | 10:32:00 | 77 | 77 | 73 | 73 | 150 | 6 | 000003 | ||
| 9 | ROBERT HILL(3.3) | 0 | 10:16:00 | 76 | 76 | 75 | 75 | 151 | 7 | 000002 | ||
| 10 | OUTHANH SAKPRASEUTH(3.1) | 0 | 10:16:00 | 76 | 76 | 77 | 77 | 153 | 9 | 000001 | ||
| 11 | BRIAN GABLE(4.2) | 0 | 10:24:00 | 75 | 75 | 81 | 81 | 156 | 12 | |||
| 12 | JIM E CARTONI(3.3) | 0 | 10:40:00 | 79 | 79 | 79 | 79 | 158 | 14 | |||
| 13 | MARK BUCKLEY(0.4) | 0 | 10:40:00 | 87 | 87 | 82 | 82 | 169 | 25 | |||
| 14 | RAY CHANDLER(4) | 0 | 10:24:00 | 93 | 93 | 78 | 78 | 171 | 27 | |||
| 15 | KEN MERSCHEIM(3.9) | 0 | 10:24:00 | WD | ||||||||
| 16 | BRAD BAUMANN(1.7) | 0 | 10:40:00 | WD | ||||||||
| Championship Flight Skills | |||
| Player | Skill | Date | Prize |
| SCOTT F STEWART | Longest Drive | 05/17/08 | $40 |
| RAY CHANDLER | Closest to Pin | 05/17/08 | $40 |
| DANIEL BAY | Longest Drive | 05/17/08 | $40 |
| SCOTT F STEWART | Closest to Pin | 05/17/08 | $40 |
| A-Flight (index: 0 - 10.0) | Round 1 | Round 2 | ||||||||||
| POS | Player | Hdcp | Tee Time | Gross | Net | Tee Time | Gross | Net | Tot Score | +/- | Prize | Cup Pts |
| 1 | BRET FARNUM(6.3) | 7 | 11:44:00 | 79 | 72 | 79 | 72 | 144 | E | $150 | 000015 | |
| 2 | ERIC DIAZ(8.2) | 9 | 11:44:00 | 87 | 78 | 86 | 77 | 155 | 11 | $70 | 000012 | |
| 3 | JACK SPRINGER(6) | 7 | 11:52:00 | 85 | 78 | 84 | 77 | 155 | 11 | 000010 | ||
| 4 | ROBERT P MILLER(6.5) | 7 | 11:44:00 | 86 | 79 | 85 | 78 | 157 | 13 | 000009 | ||
| 5 | RICHARD A BECKMAN(10) | 11 | 11:44:00 | 89 | 78 | 90 | 79 | 157 | 13 | 000008 | ||
| 6 | DAVID STRUWE(5.1) | 6 | 11:52:00 | WD | ||||||||
| 7 | DON SPLONICK(5.3) | 6 | 11:52:00 | WD | ||||||||
| A-Flight Skills | |||
| Player | Skill | Date | Prize |
| ERIC DIAZ | Longest Drive | 05/17/08 | $40 |
| JACK SPRINGER | Longest Drive | 05/17/08 | $40 |
| JACK SPRINGER | Closest to Pin | 05/17/08 | $40 |
| B-Flight (index: 10.1 - 17.0) | Round 1 | Round 2 | ||||||||||
| POS | Player | Hdcp | Tee Time | Gross | Net | Tee Time | Gross | Net | Tot Score | +/- | Prize | Cup Pts |
| 1 | JOHN THOMPSON(12.3) | 14 | 11:36:00 | 80 | 66 | 85 | 71 | 137 | -7 | $200 | 000015 | |
| 2 | CHIP CONOVER(10.7) | 12 | 11:20:00 | 81 | 69 | 81 | 69 | 138 | -6 | $100 | 000012 | |
| 3 | GREG HAMILTON(12.3) | 14 | 11:20:00 | 81 | 67 | 85 | 71 | 138 | -6 | $75 | 000012 | |
| 4 | ALAN HAYASHI(12.8) | 14 | 11:28:00 | 83 | 69 | 85 | 71 | 140 | -4 | $50 | 000009 | |
| 5 | HARRY A HOUSE(11.4) | 13 | 11:28:00 | 81 | 68 | 85 | 72 | 140 | -4 | 000008 | ||
| 6 | GREG BAUMANN(13.7) | 15 | 11:12:00 | 88 | 73 | 82 | 67 | 140 | -4 | 000006 | ||
| 7 | TIM GODSIN(13.7) | 15 | 11:20:00 | 87 | 72 | 84 | 69 | 141 | -3 | 000005 | ||
| 8 | MILO HAMA(13.2) | 15 | 11:12:00 | 83 | 68 | 88 | 73 | 141 | -3 | 000003 | ||
| 9 | JOE COBURN(15.7) | 17 | 11:12:00 | 93 | 76 | 83 | 66 | 142 | -2 | |||
| 10 | WILLIAM BOETTGER(14.7) | 16 | 11:12:00 | 88 | 72 | 86 | 70 | 142 | -2 | 000001 | ||
| 11 | MIKE CAMERON(10.7) | 12 | 11:36:00 | 87 | 75 | 79 | 67 | 142 | -2 | 000002 | ||
| 12 | RONALD PETERSON(12.5) | 14 | 11:04:00 | 90 | 76 | 84 | 70 | 146 | 2 | |||
| 13 | TOM RENNER(10.9) | 12 | 11:28:00 | 85 | 73 | 86 | 74 | 147 | 3 | |||
| 14 | JOE DEFILIPPIS(10.5) | 12 | 11:04:00 | 84 | 72 | 90 | 78 | 150 | 6 | |||
| 15 | ANDY GRETHEL(10.5) | 12 | 11:04:00 | 90 | 78 | 85 | 73 | 151 | 7 | |||
| 16 | RICHARD MCGAFFIGAN(10.8) | 12 | 11:28:00 | 87 | 75 | 92 | 80 | 155 | 11 | |||
| 17 | PETE ZUPKO(10.5) | 12 | 11:04:00 | 95 | 83 | 88 | 76 | 159 | 15 | |||
| 18 | ERIC BADER(11.4) | 13 | 11:36:00 | WD | ||||||||
| 19 | TERRENCE G CHEW(13.3) | 15 | 11:36:00 | NS | ||||||||
| B-Flight Skills | |||
| Player | Skill | Date | Prize |
| JOE DEFILIPPIS | Closest to Pin | 05/17/08 | $40 |
| GREG HAMILTON | Longest Drive | 05/17/08 | $40 |
| GREG HAMILTON | Longest Drive | 05/17/08 | $40 |
| MILO HAMA | Closest to Pin | 05/17/08 | $40 |
| C-Flight (index: 17.1+) | Round 1 | Round 2 | ||||||||||
| POS | Player | Hdcp | Tee Time | Gross | Net | Tee Time | Gross | Net | Tot Score | +/- | Prize | Cup Pts |
| 1 | CARL MEISTERLIN(21) | 22 | 10:48:00 | 89 | 67 | 88 | 66 | 133 | -11 | $150 | 000015 | |
| 2 | PETER SERTIC(21.2) | 22 | 10:48:00 | 93 | 71 | 88 | 66 | 137 | -7 | $70 | 000012 | |
| 3 | PAUL S MURRAY(20.7) | 22 | 10:48:00 | 86 | 64 | 98 | 76 | 140 | -4 | 000010 | ||
| 4 | KEN WOLFF(17.2) | 18 | 10:56:00 | 95 | 77 | 83 | 65 | 142 | -2 | 000009 | ||
| 5 | RICH BUSBY(20.4) | 22 | 10:48:00 | 95 | 73 | 92 | 70 | 143 | -1 | 000008 | ||
| 6 | DAVID B BENJAMIN(17.2) | 18 | 10:56:00 | WD | ||||||||
| 7 | MARK A NEUMANN(25.6) | 27 | 10:56:00 | WD | ||||||||
| C-Flight Skills | |||
| Player | Skill | Date | Prize |
| KEN WOLFF | Longest Drive | 05/17/08 | $40 |
| KEN WOLFF | Closest to Pin | 05/17/08 | $40 |
| KEN WOLFF | Longest Drive | 05/17/08 | $40 |
| RICH BUSBY | Closest to Pin | 05/17/08 | $40 |
Total Players: 49 |
|||