Our sponsors for May are

| Championship Flight | ||||||||
| POS | Player | T-Time | Gross | Par | Points | Prize | Cup Points | |
| 1 | MARK BUCKLEY | 9:52 | 0 | E | 0 | 1000 | ||
| 2 | RAY CHANDLER | 9:44 | 0 | E | 0 | 1200 | ||
| 3 | BRAD BAUMANN | 9:44 | 0 | E | 0 | 1700 | ||
| 4 | KEN MERSCHEIM | 9:44 | 0 | E | 0 | 25 | 2700 | |
| 5 | DENNIS AIKEN | 9:44 | 0 | E | 0 | 100 | 4500 | |
| Championship Flight Skills | |||
| Player | Skill | Date | Prize |
| KEN MERSCHEIM | Longest Drive | 11/18/07 | $25 |
| MARK BUCKLEY | Closest to Pin | 11/18/07 | $25 |
| A-Flight (index: 0 - 10.0) | |||||||||
| POS | Player | T-Time | Gross | Net | Par | Points | Prize | Cup Points | |
| 1 | ROBERT P MILLER(6) | 10:00 | E | 0 | 725 | ||||
| 2 | BOB BURKE(6) | 10:00 | E | 0 | 775 | ||||
| 3 | DANIEL SILVERSTEIN(10) | 10:48 | E | 0 | 825 | ||||
| 4 | RICHARD A BECKMAN(11) | 9:52 | E | 0 | 900 | ||||
| 5 | PAUL LATCHFORD(10) | 10:00 | E | 0 | 1000 | ||||
| 6 | DANIEL ROBINSON(6) | 10:08 | E | 0 | 1200 | ||||
| 7 | JACK SPRINGER(6) | 10:08 | E | 0 | 25 | 1700 | |||
| 8 | ROBERT HILL(5) | 9:52 | E | 0 | 75 | 2700 | |||
| 9 | KERRY BEDARD(8) | 9:52 | E | 0 | 100 | 4500 | |||
| A-Flight Skills | |||
| Player | Skill | Date | Prize |
| ROBERT HILL | Longest Drive | 11/18/07 | $25 |
| DANIEL ROBINSON | Closest to Pin | 11/18/07 | $25 |
| B-Flight (index: 10.1 - 17.0) | |||||||||
| POS | Player | T-Time | Gross | Net | Par | Points | Prize | Cup Points | |
| 1 | PETER H KENDALL(19) | 11:04 | E | 0 | 675 | ||||
| 2 | GREG BAUMANN(17) | 10:16 | E | 0 | 725 | ||||
| 3 | MITCH I DRASCO(18) | 10:24 | E | 0 | 775 | ||||
| 4 | ALAN HAYASHI(15) | 10:32 | E | 0 | 825 | ||||
| 5 | DON WESTERN(15) | 10:40 | E | 0 | 900 | ||||
| 6 | DAN NEIPRIS(17) | 10:08 | E | 0 | 25 | 1000 | |||
| 7 | PETE ZUPKO(12) | 10:16 | E | 0 | 50 | 1200 | |||
| 8 | PERRY WILLIAMS(12) | 10:00 | E | 0 | 75 | 1700 | |||
| 9 | KEN WOLFF(17) | 10:08 | E | 0 | 100 | 2700 | |||
| 10 | ROBERT A VARGAS(14) | 10:48 | E | 0 | 175 | 4500 | |||
| 11 | MACK BENJAMIN(12) | 10:16 | E | 0 | |||||
| 12 | RONALD PETERSON(12) | 10:16 | E | 0 | |||||
| 13 | JOHN THOMPSON(12) | 10:24 | E | 0 | |||||
| 14 | TERRENCE G CHEW(13) | 10:24 | E | 0 | |||||
| 15 | JOE COBURN(16) | 10:24 | E | 0 | |||||
| 16 | JOHN GILLESPIE(15) | 10:32 | E | 0 | |||||
| 17 | MILO HAMA(16) | 10:32 | E | 0 | |||||
| 18 | JERRY DUNN(12) | 10:32 | E | 0 | |||||
| 19 | HARRY A HOUSE(12) | 10:40 | E | 0 | |||||
| 20 | AVE G MINASIAN(19) | 10:40 | E | 0 | |||||
| 21 | TIM GODSIN(12) | 10:48 | E | 0 | |||||
| 22 | PAUL S MURRAY(19) | 11:04 | E | 0 | |||||
| B-Flight Skills | |||
| Player | Skill | Date | Prize |
| PETE ZUPKO | Longest Drive | 11/18/07 | $25 |
| ROBERT A VARGAS | Closest to Pin | 11/18/07 | $25 |
| C-Flight (index: 17.1+) | |||||||||
| POS | Player | T-Time | Gross | Net | Par | Place | Prize | Cup Points | |
| 1 | RICH BUSBY(19) | 10:56 | E | 0 | 1000 | ||||
| 2 | GREG SUTTON(24) | 10:56 | E | 0 | 1200 | ||||
| 3 | PETER SERTIC(21) | 11:04 | E | 0 | 1700 | ||||
| 4 | MARK A NEUMANN(24) | 10:48 | E | 0 | 100 | 4500 | |||
| 5 | MICHAEL DURRANT(19) | 10:56 | E | 0 | |||||
| C-Flight Skills | |||
| Player | Skill | Date | Prize |
| RICH BUSBY | Closest to Pin | 11/18/07 | $25 |
| PETER SERTIC | Longest Drive | 11/18/07 | $25 |
Total Teams: 41 |
|||