Wednesday Sweeps Low Gross Leaderboard

Flight A
(Blue Tees)
Rank Golfer Gross Date
1 DOUGLAS STARK 70 2011-08-31
2 FLINT LOCKE 71 2011-05-11
3 LAWRENCE FREEMAN 72 2011-08-24
4 DOUGLAS STARK 72 2011-06-15
5 DENNIS AIKEN 72 2011-04-27
6 FLINT LOCKE 72 2011-03-16
7 FLINT LOCKE 73 2012-01-11
8 DOUGLAS STARK 73 2011-10-26
9 DOUGLAS STARK 73 2011-10-12
10 FLINT LOCKE 73 2011-06-15
11 FLINT LOCKE 73 2011-05-04
12 DENNIS AIKEN 73 2011-04-13
13 MIKE HARRIS 73 2011-03-09
14 DON HUBBARD 73 2011-03-09
15 FLINT LOCKE 73 2011-01-27
16 MIKE HARRIS 73 2011-01-06
17 MIKE HARRIS 74 2012-02-01
18 BOB RANSOME 74 2012-01-25
19 FLINT LOCKE 74 2012-01-18
20 MIKE HARRIS 74 2011-11-30
21 LAWRENCE FREEMAN 74 2011-11-02
22 DENNIS AIKEN 74 2011-10-05
23 DOUGLAS STARK 74 2011-09-21
24 DANIEL ROBINSON 74 2011-09-21
25 FLINT LOCKE 74 2011-09-14
26 DOUGLAS STARK 74 2011-08-03
27 LAWRENCE FREEMAN 74 2011-07-27
28 LAWRENCE FREEMAN 74 2011-06-29
29 DOUGLAS STARK 74 2011-06-22
30 LAWRENCE FREEMAN 74 2011-06-08
Flight B
(Green Tees)
Rank Golfer Gross Date
1 DAN E COTTON 2011-09-28
2 THOMAS MOORE 75 2011-08-24
3 GARY D. BADER 76 2012-01-11
4 MIKE WOLFE 77 2012-01-18
5 GARY D. BADER 77 2011-12-14
6 JAMES WAGNER 77 2011-07-27
7 MATTHEW VANDERHORST 77 2011-02-23
8 MIKE WOLFE 79 2012-01-25
9 GARY D. BADER 79 2012-01-04
10 MIKE CAMERON 79 2011-04-20
11 GARY D. BADER 79 2011-03-23
12 BOB BALDI 80 2011-12-14
13 ERIC BADER 80 2011-11-23
14 THOMAS MOORE 80 2011-08-17
15 THOMAS MOORE 80 2011-08-10
16 JOHN OPFERKUCH 80 2011-01-06
17 JERRY DUNN 81 2012-01-25
18 JERRY DUNN 81 2012-01-18
19 THOMAS MOORE 81 2011-12-07
20 MATTHEW VANDERHORST 81 2011-11-23
21 DAN E COTTON 81 2011-11-02
22 JERRY DUNN 81 2011-09-28
23 FRANK F. GARCIA 81 2011-08-24
24 JERRY DUNN 81 2011-07-20
25 JERRY DUNN 81 2011-06-29
26 FREDERICK COLE 81 2011-06-15
27 JERRY DUNN 81 2011-06-01
28 JERRY DUNN 81 2011-04-20
29 FREDERIC RAULT 81 2011-01-06
30 MIKE CAMERON 82 2012-01-18
Flight C
(White Tees)
Rank Golfer Gross Date
1 LEN ARINIELLO 81 2011-08-10
2 WILLIAM GLADSTONE 81 2011-07-27
3 WILLIAM GLADSTONE 81 2011-07-20
4 ROCCO J CAPABIANCO 81 2011-07-20
5 PAUL S MURRAY 82 2011-10-05
6 DON WESTERN 82 2011-06-22
7 WILLIAM GLADSTONE 82 2011-03-23
8 WILLIAM GLADSTONE 82 2011-03-16
9 LEN ARINIELLO 83 2011-09-07
10 LEN ARINIELLO 83 2011-08-31
11 HANK JONES 83 2011-06-29
12 DON FORMILLER 83 2011-04-20
13 DON WESTERN 83 2011-04-06
14 WILLIAM GLADSTONE 83 2011-01-20
15 ROBERT DETRICH 84 2012-01-11
16 PAUL S MURRAY 84 2011-12-21
17 WILLIAM GLADSTONE 84 2011-11-09
18 ROCCO J CAPABIANCO 84 2011-09-07
19 WILLIAM GLADSTONE 84 2011-08-31
20 ROCCO J CAPABIANCO 84 2011-02-23
21 PETER SERTIC 84 2011-02-02
22 KENNETH BROWN 85 2012-01-25
23 KENNETH BROWN 85 2012-01-04
24 WILLIAM GLADSTONE 85 2011-11-02
25 ROBERT DETRICH 85 2011-07-20
26 WILLIAM GLADSTONE 85 2011-06-22
27 WILLIAM GLADSTONE 85 2011-06-01
28 HANK JONES 85 2011-05-04
29 WILLIAM GLADSTONE 85 2011-02-09
30 ROCCO J CAPABIANCO 85 2011-02-02

Results have been compiled from the Wednesday Sweeps only.

 

Recent Articles