Our sponsors for May are

| Championship Flight | ||||||||||
| POS | Player(Index) | Tee Time | Gross | Net | Par | Points | Prize | Cup Pts | Notes | |
| 1 | SCOTT F STEWART | 10:00:0 | 74 | 74 | 2 | 100 | 4500 | |||
| 2 | TIM A DUDEK | 09:52:0 | 74 | 74 | 2 | 70 | 2700 | |||
| 3 | BRAD BAUMANN | 09:52:0 | 76 | 76 | 4 | 50 | 1700 | |||
| 4 | JORGE ORTIZ | 10:00:0 | 76 | 76 | 4 | 25 | 1200 | |||
| 5 | RAY CHANDLER | 10:08:0 | 78 | 78 | 6 | 1000 | ||||
| 6 | FRED NOBLE | 09:44:0 | 79 | 79 | 7 | 825 | ||||
| 7 | RALPH J PERRETTA | 09:44:0 | 79 | 79 | 7 | 900 | ||||
| 8 | KEN MERSCHEIM | 09:44:0 | 79 | 79 | 7 | 725 | ||||
| 9 | JIM HARTLEY | 09:44:0 | 79 | 79 | 7 | 775 | ||||
| 10 | TONY LAMONTAGNE | 10:08:0 | 80 | 80 | 8 | 675 | ||||
| 11 | BRIAN GABLE | 10:00:0 | 80 | 80 | 8 | 0 | ||||
| 12 | DENNIS AIKEN | 09:52:0 | 81 | 81 | 9 | 0 | ||||
| 13 | SCOTT MACKENZIE | 09:52:0 | 81 | 81 | 9 | 0 | ||||
| 14 | DOUGLAS STARK | 10:08:0 | 82 | 82 | 10 | 0 | ||||
| 15 | DALE CLARK | 10:00:0 | 84 | 84 | 12 | 0 | ||||
| 16 | MICHAEL FACON | 10:08:0 | 87 | 87 | 15 | 0 | ||||
| Championship Flight Skills | |||
| Player | Skill | Date | Prize |
| DALE CLARK | Longest Drive | 01/21/07 | $20 |
| DENNIS AIKEN | Closest to Pin | 01/21/07 | $20 |
| A-Flight (index: 0 - 10.0) | ||||||||||
| POS | Player(Index) | Hdcp | Tee Time | Gross | Net | Par | Points | Prize | Cup Pts | Notes |
| 1 | PAUL LATCHFORD(8.7) | 0 | 10:24:0 | 78 | 68 | -4 | 100 | 4500 | ||
| 2 | JAMES D DAVIDSON(8.5) | 0 | 10:40:0 | 79 | 69 | -3 | 45 | 2700 | ||
| 3 | RICHARD A WOOD(9.5) | 0 | 11:34:0 | 83 | 72 | E | 25 | 1700 | ||
| 4 | DWAYNE DESPAIN(7.8) | 0 | 10:16:0 | 83 | 74 | 2 | 1200 | |||
| 5 | JOHN DETERS(8.7) | 0 | 10:24:0 | 84 | 74 | 2 | 1000 | |||
| 6 | KERRY BEDARD(5.8) | 0 | 10:24:0 | 81 | 74 | 2 | 900 | |||
| 7 | DAVID LADERMAN(9.5) | 0 | 10:16:0 | 86 | 75 | 3 | 825 | |||
| 8 | HARRY A HOUSE(10) | 0 | 10:16:0 | 87 | 75 | 3 | 775 | |||
| 9 | TODD DERENZIS(9.3) | 0 | 10:32:0 | 88 | 77 | 5 | 725 | |||
| 10 | RICK LANDE(5.4) | 0 | 10:16:0 | 86 | 79 | 7 | 675 | |||
| 11 | DAN BEALS(7.1) | 0 | 10:24:0 | 91 | 82 | 10 | 0 | |||
| A-Flight Skills | |||
| Player | Skill | Date | Prize |
| HARRY A HOUSE | Closest to Pin | 01/21/07 | $20 |
| JAMES D DAVIDSON | Longest Drive | 01/21/07 | $20 |
| B-Flight (index: 10.1 - 17.0) | ||||||||||
| POS | Player(Index) | Hdcp | Tee Time | Gross | Net | Par | Points | Prize | Cup Pts | Notes |
| 1 | TIM GODSIN(15.1) | 0 | 11:18:0 | 84 | 67 | -5 | 100 | 4500 | ||
| 2 | RUDY HUBMANN(14.2) | 0 | 11:34:0 | 84 | 68 | -4 | 80 | 2700 | ||
| 3 | WILLIAM BOETTGER(14.3) | 0 | 11:02:0 | 84 | 68 | -4 | 60 | 1700 | ||
| 4 | KEN WOLFF(16.3) | 0 | 10:54:0 | 88 | 70 | -2 | 40 | 1200 | ||
| 5 | RONALD PETERSON(12.4) | 0 | 10:54:0 | 85 | 71 | -1 | 20 | 1000 | ||
| 6 | GREG BAUMANN(15.3) | 0 | 11:10:0 | 89 | 72 | E | 775 | |||
| 7 | MILO HAMA(14.3) | 0 | 11:10:0 | 88 | 72 | E | 825 | |||
| 8 | DARIN BOLES(14) | 0 | 11:02:0 | 88 | 72 | E | 900 | |||
| 9 | JERRY DUNN(13.7) | 0 | 11:02:0 | 90 | 74 | 2 | 725 | |||
| 10 | RAYMOND ROCHA(10.1) | 0 | 11:34:0 | 87 | 75 | 3 | 675 | |||
| 11 | NICOLAI LENNOX(13.5) | 0 | 10:54:0 | 92 | 77 | 5 | 0 | |||
| 12 | TOM HAZARD(11.5) | 0 | 11:18:0 | 90 | 77 | 5 | 0 | |||
| 13 | NICOLAS TRAJKOVIC(11.3) | 0 | 10:54:0 | 90 | 77 | 5 | 0 | |||
| 14 | JOE DEFILIPPIS(11.7) | 0 | 10:40:0 | 91 | 78 | 6 | 0 | |||
| 15 | KRIS HASKELL(13.4) | 0 | 11:02:0 | 93 | 78 | 6 | 0 | |||
| 16 | MICHAEL J SULLIVAN(15.7) | 0 | 10:40:0 | 97 | 79 | 7 | 0 | |||
| 17 | RICH NYE(13.4) | 0 | 10:32:0 | 95 | 80 | 8 | 0 | |||
| 18 | DAVE CLARKE(14.8) | 0 | 11:18:0 | 102 | 85 | 13 | 0 | |||
| 19 | MACK BENJAMIN(13) | 0 | 11:10:0 | 100 | 85 | 13 | 0 | |||
| 20 | TERRENCE G CHEW(13.5) | 0 | 11:10:0 | 104 | 89 | 17 | 0 | |||
| B-Flight Skills | |||
| Player | Skill | Date | Prize |
| GREG BAUMANN | Closest to Pin | 01/21/07 | $20 |
| MACK BENJAMIN | Longest Drive | 01/21/07 | $20 |
| C-Flight (index: 17.1+) | ||||||||||
| POS | Player(Index) | Hdcp | Tee Time | Gross | Net | Par | Points | Prize | Cup Pts | Notes |
| 1 | MARK A NEUMANN(21.3) | 0 | 11:18:0 | 87 | 64 | -8 | 35 | 2700 | ||
| 2 | JOHN STEPP(24.6) | 0 | 11:26:0 | 92 | 66 | -6 | 1700 | |||
| 3 | TERRY HUDKINS(21.6) | 0 | 10:32:0 | 96 | 73 | 1 | 1200 | |||
| 4 | MIKE GIBLIN(23.6) | 0 | 10:32:0 | 99 | 74 | 2 | 1000 | |||
| 5 | JACK E TEMPLE(18.3) | 0 | 11:34:0 | 94 | 74 | 2 | 900 | |||
| C-Flight Skills | |||
| Player | Skill | Date | Prize |
| MARK A NEUMANN | Closest to Pin | 01/21/07 | $20 |
Total Players: 52 |
|||